● FEATURES 特性
1.磁屏蔽结构,闭合磁路,抗电磁干扰强,超低蜂鸣声,可高密度安装.
2.小体积,大电流,范围可到60A,在高频和高温环境下保持优良
的温升电流及饱和电流特性.
3.低损耗合金粉末压铸,低电阻.结构牢固,产品精准度高.
4.工作频率范围广,可达5MHz以上. 无卤环保产品.
● APPLICATIONS 用途
1.PAD/Notebook/Desktop/Server applications PAD,笔记本电脑,台式机,服务器,
2.DC/DC converter DC/DC转换器
● PART NUMBERING SYSTEM 品名系统
● SHAPES AND DIMENSIONS 外形尺寸 (Unit:mm)
TYPE(型号) | A | B | C | D | E | Fig |
YZXTYH1206 | 13.8 Max. | 12.6±0.3 | 6.0 Max | 2.7±0.7 | 3.5±0.5 | 2 |
YZXTYH1206铜线做端子 | 13.8 Max. | 12.6±0.3 | 6.0 Max | 2.7±0.7 | 3.0±0.5/3.5±0.5 | 2 |
TYPE(型号) | H | I | J |
YZXTYH1206 | 10.5 | 4 | 5.5 |
YZXTYH1206铜线做端子 | 10.5 | 4 | 5.5 |
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) | DCR (mΩ) @25℃ | Heat Rating Current DC Amps. Idc (A) | Saturation Current DC Amps. Isat(A) | |
Typical | Maximum | Typical | Typical | ||
YZXTYH1206-2.2uH/M | 2.2±20% | 4.20 | 6.00 | 18.00 | 26.00 |
YZXTYH1206-3.3uH/M | 3.3±20% | 5.60 | 9.00 | 12.00 | 23.00 |
YZXTYH1206-4.7uH/M | 4.7±20% | 7.20 | 10.50 | 11.50 | 18.00 |
YZXTYH1206-6.8uH/M | 6.8±20% | 10.00 | 13.80 | 11.50 | 15.00 |
YZXTYH1206-8.2uH/M | 8.2±20% | 13.60 | 16.00 | 11.00 | 13.50 |
YZXTYH1206-10uH/M 10 | ±20% | 18.00 | 20.70 | 10.00 | 12.50 |
YZXTYH1206-15uH/M 15 | ±20% | 25.00 | 29.00 | 6.00 | 9.00 |
YZXTYH1206-18uH/M 18 | ±20% | 30.00 | 35.00 | 5.00 | 8.00 |
YZXTYH1206-22uH/M | 22±20% | 34.00 | 39.50 | 5.00 | 7.50 |
YZXTYH1206-27uH/M | 27±20% | 54.00 | 60.00 | 4.00 | 6.50 |
YZXTYH1206-33uH/M | 33±20% | 65.00 | 75.00 | 4.00 | 6.00 |
YZXTYH1206-47uH/M | 47±20% | 80.00 | 90.00 | 3.50 | 5.50 |
YZXTYH1206-68uH/M | 68±20% | 115.00 | 130.00 | 3.25 | 4.50 |
YZXTYH1206-82uH/M | 82±20% | 120.00 | 140.00 | 3.00 | 4.00 |
YZXTYH1206-100uH/M | 100±20% | 180.00 | 200.00 | 2.50 | 3.50 |
YZXTYH1206-120uH/M | 120±20% | 210.00 | 235.00 | 2.30 | 3.20 |
YZXTYH1206-150uH/M | 150±20% | 300.00 | 350.00 | 2.00 | 2.70 |
Remark:
● All test data is reference to 25℃ ambient.
● Test Condition:100kHz,1Vrms
● Idc: DC current (A) that will cause an approximate △T of 40℃
● Isat :DC current (A) that will cause L0 to drop approximately 30% Typ.
● Operat between temperature range -40℃ to +125℃(Including self - temperature rise)
● Absolute maximum voltage: DC 75V