● FEATURES 特性
1.磁屏蔽结构,闭合磁路,抗电磁干扰强,超低蜂鸣声,可高密度安装.
2.小体积,大电流,范围可到60A,在高频和高温环境下保持优良
的温升电流及饱和电流特性.
3.低损耗合金粉末压铸,低电阻.结构牢固,产品精准度高.
4.工作频率范围广,可达5MHz以上. 无卤环保产品.
● APPLICATIONS 用途
1.PAD/Notebook/Desktop/Server applications PAD,笔记本电脑,台式机,服务器,
2.DC/DC converter DC/DC转换器
● PART NUMBERING SYSTEM 品名系统
● SHAPES AND DIMENSIONS 外形尺寸 (Unit:mm)
TYPE(型号) | A | B | C | D | E | Fig |
YZXTYH0603 | 7.4 Max | 6.6±0.2 | 3.0 Max | 1.6±0.3 | 3.0±0.2 | 2 |
TYPE(型号) | H | I | J |
YZXTYH0603 | 6.05 | 2.35 | 3.5 |
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) | DCR (mΩ) @25℃ | Heat Rating Current DC Amps. Idc (A) | Saturation Current DC Amps. Isat(A) | |
Typical | Maximum | Typical | Typical | ||
YZXTYH0603-0.1uH/M | 0.1±20% | 1.50 | 1.70 | 32.50 | 60.00 |
YZXTYH0603-0.15uH/M | 0.15±20% | 1.90 | 2.50 | 30.00 | 50.00 |
YZXTYH0603-0.22uH/M | 0.22±20% | 2.50 | 3.00 | 23.00 | 34.00 |
YZXTYH0603-0.33uH/M | 0.33±20% | 3.00 | 3.50 | 21.00 | 25.00 |
YZXTYH0603-0.47uH/M | 0.47±20% | 3.50 | 4.10 | 18.00 | 20.00 |
YZXTYH0603-0.56uH/M | 0.56±20% | 4.25 | 4.50 | 16.50 | 18.00 |
YZXTYH0603-0.68uH/M | 0.68±20% | 5.30 | 5.90 | 16.00 | 17.00 |
YZXTYH0603-0.82uH/M | 0.82±20% | 6.00 | 7.00 | 12.00 | 16.00 |
YZXTYH0603-1uH/M | 1±20% | 7.00 | 7.50 | 9.00 | 15.00 |
YZXTYH0603-1.2uH/M | 1.2±20% | 8.00 | 10.00 | 8.50 | 14.00 |
YZXTYH0603-1.5uH/M | 1.5±20% | 10.60 | 12.10 | 8.00 | 12.50 |
YZXTYH0603-1.8uH/M | 1.8±20% | 14.00 | 16.00 | 8.00 | 11.00 |
YZXTYH0603-2.2uH/M | 2.2±20% | 15.50 | 17.50 | 8.00 | 10.00 |
YZXTYH0603-3.3uH/M | 3.3±20% | 23.00 | 26.00 | 6.00 | 9.50 |
YZXTYH0603-4.7uH/M | 4.7±20% | 34.50 | 38.00 | 5.00 | 6.50 |
YZXTYH0603-6.8uH/M | 6.8±20% | 47.00 | 50.00 | 4.50 | 6.00 |
YZXTYH0603-8.2uH/M | 8.2±20% | 58.50 | 65.00 | 4.00 | 6.00 |
YZXTYH0603-10uH/M | 10±20% | 64.00 | 68.00 | 4.00 | 5.00 |
YZXTYH0603-15uH/M | 15±20% | 106.00 | 115.00 | 2.60 | 3.80 |
YZXTYH0603-22uH/M | 22±20% | 165.00 | 189.00 | 2.30 | 3.10 |
YZXTYH0603-33uH/M | 33±20% | 250.00 | 270.00 | 2.00 | 2.50 |
YZXTYH0603-47uH/M | 47±20% | 300.00 | 350.00 | 1.70 | 2.00 |
Remark:
● All test data is reference to 25℃ ambient.
● Test Condition:100kHz,1Vrms
● Idc: DC current (A) that will cause an approximate △T of 40℃
● Isat :DC current (A) that will cause L0 to drop approximately 30% Typ.
● Operat between temperature range -40℃ to +125℃(Including self - temperature rise)
● Absolute maximum voltage: DC 75V